Minnetonka rallies on day two, Melges remains in the lead
Advertise on WalworthCountyToday.com
To promote your business, contact our account executives HERE.
Read online


A scows head downwind during the second day of A scow racing at the Inland Lake Yaching Association Championship on Geneva Lake. Pat Dunsworth photo via ILYA.org (PHOTOS).
GENEVA LAKE -- Rob Evans moved into 2nd place Monday during A scow racing at the Inland Lake Yaching Association Championship on Geneva Lake, while Lake Geneva's Buddy Melges remained in the lead heading into today's races.
Pat Huges won the first race Monday, which saw a strong surge by the Minnetonka crew.
1st I-1 BUDDY MELGES 1 2 2 1 6
2nd M-1 ROB EVANS 6 5 3 2 16
3rd I-7 TOM FREYTAG 2 1 11 3 17
4th M-4 JOEL RONNING 5 3 6 6 20
5th I-28 BLANCHARD/BURDICK 3 6 8 4 21
6th I-96 CHUCK LAMPHERE 4 4 4 10 22
7th M-8 TOM BURTON 16 8 5 5 34
8th M-21 PATRICK HUGHES 11 22 DNF 1 7 41
9th M-2 DENNIS/VERBERGT/RICKMAN 8 22 DNF 9 11 50
10th I-12 TOM WHOWELL 22 DNF 7 13 9 51
11th V-8 MATT WEBER 12 10 12 17 51
12th V-911 TOM SWEITZER 7 22 DNF 15 8 52
13th J-311 JAY YAESO 13 11 16 13 53
14th I-44 WENDELL SHERRY 9 22 DNF 10 14 55
15th M-10 JACK STROTHMAN 15 12 18 16 61
16th M-35 CARL ZINN 10 9 22 DNF 22 DNS 63
17th I-26 LARSON/KEEFE 14 13 19 20 66
18th M-55 HARRY ALLEN 22 DNF 22 DNS 7 18 69
19th V-57 BRIAN HENKE 22 DNF 22 DNS 17 12 73
20th J-5 BILL WYMAN 22 DNF 22 DNS 14 19 77
21st U-1 GEOFF CATLIN 22 DNF 22 DNS 20 15 79

Before you post a comment, consider this:
Note: Walworthcountytoday.com does not condone or review every comment. Read more in our User Policy Agreementcall 1-262-728-3424, extension 108
Post Comment
Commenting requires registration.